Regarding Department LABORATORY you may Call NMC 111222662 Ext. 273 In GROUND FLOOR
ABSOLUTE EOSINOPHILS
ABSOLUTE EOSINOPHILS
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ABSOLUTE VALUES
ABSOLUTE VALUES
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
AFB SMEAR
AFB SMEAR
Preperations: EARLY MORNING SPUTUM PREFERABLE (3 CONSECUTIVE SAMPLES REQUIRED).
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
AFB STAIN
AFB STAIN
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ALBUMIN
ALBUMIN
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ALKALINE PHOSPHATASE
ALKALINE PHOSPHATASE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ALPHA FETO PROTEIN
ALPHA FETO PROTEIN
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ALT
ALT
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
AMMONIA
AMMONIA
Preperations: NO PREPARATION IS REQUIRED.SAMPLE SHOULD BE TRANSPORTED IMMEDIATELY TO THE LAB.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
AMYLASE
AMYLASE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANA IMMUNOFLUORESCENCE
ANA IMMUNOFLUORESCENCE
Preperations: NO PREPARATION IS REQUIRED. (ANA GROUP TEST)
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
7 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI - HBS
ANTI - HBS
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI ACHR
ANTI ACHR
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
10 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI AQUAPORIN 4 IGG
ANTI AQUAPORIN 4 IGG
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
10 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI HEPATITIS C VIRUS (HCV )
ANTI HEPATITIS C VIRUS (HCV )
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI NMDA
ANTI NMDA
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
10 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI SARS COV2
ANTI SARS COV2
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI SARS COV2 (IGM - IGG)
ANTI SARS COV2 (IGM - IGG)
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI-CCP
ANTI-CCP
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI-COV-2 S (IGG)
ANTI-COV-2 S (IGG)
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTIMULLERIAN HORMONE (AMH) TEST
ANTIMULLERIAN HORMONE (AMH) TEST
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
3 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI-TG (THYROGLOBULIN ANTIBODY)
ANTI-TG (THYROGLOBULIN ANTIBODY)
Preperations: NO PREPARATION IS REQUIRED
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
7 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ANTI-TPO (THYROID PEROXIDASE ANTIBODY)
ANTI-TPO (THYROID PEROXIDASE ANTIBODY)
Preperations: NO PREPARATION IS REQUIRED
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
7 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
APTT
APTT
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ASCITIC FLUID FOR D/R
ASCITIC FLUID FOR D/R
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ASOT
ASOT
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
ASOT (TITER)
ASOT (TITER)
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
AST
AST
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
AUTOENCEPHALITIS PROFILE
AUTOENCEPHALITIS PROFILE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
10 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
B-12
B-12
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BETA HCG
BETA HCG
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BICARBONATE
BICARBONATE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BILIRUBIN
BILIRUBIN
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BLEEDING TIME (BT)
BLEEDING TIME (BT)
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BLOOD BAG AND SCREENING CHARGES
BLOOD BAG AND SCREENING CHARGES
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BLOOD CULTURE & SENSITIVITY
BLOOD CULTURE & SENSITIVITY
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
6 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BLOOD GASES
BLOOD GASES
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BLOOD GROUP & RH FACTOR
BLOOD GROUP & RH FACTOR
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
0 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BLOOD UREA NITROGEN (BUN)
BLOOD UREA NITROGEN (BUN)
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BONE MARROW ASPIRATE
BONE MARROW ASPIRATE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
10 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BONE MARROW CULTURE
BONE MARROW CULTURE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
5 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BONE MARROW EXAMINATION
BONE MARROW EXAMINATION
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
10 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BONE MARROW PROCEDURE
BONE MARROW PROCEDURE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
BONE PROFILE
BONE PROFILE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CA-125
CA-125
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CALCIUM
CALCIUM
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CARBAMAZEPINE (TEGRETOL)
CARBAMAZEPINE (TEGRETOL)
Preperations: NO PREPARATION IS REQUIRED
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CARDIAC ENZYMES
CARDIAC ENZYMES
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CARDIAL FLUID AFB SMEAR
CARDIAL FLUID AFB SMEAR
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CARDIAL FLUID C/S
CARDIAL FLUID C/S
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
3 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CARDIAL FLUID FUNGUS C/S
CARDIAL FLUID FUNGUS C/S
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
3 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CARDIAL FLUID GRAM STAIN
CARDIAL FLUID GRAM STAIN
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CATHETAR TIP C/S
CATHETAR TIP C/S
Preperations: NOT A RECOMMENDED SAMPLE FOR CULTURE (FOLEY'S CATHETER TIP).
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
3 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CHLORIDE
CHLORIDE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CHOLESTEROL
CHOLESTEROL
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CK-MB
CK-MB
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CLOTTING TIME (CT)
CLOTTING TIME (CT)
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
COMPLETE BLOOD COUNT (CBC)
COMPLETE BLOOD COUNT (CBC)
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
COOMB'S TEST
COOMB'S TEST
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CORD BLOOD FOR GROUP & RH FACTOR
CORD BLOOD FOR GROUP & RH FACTOR
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CPK
CPK
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
C-REACTIVE PROTEIN
C-REACTIVE PROTEIN
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CREATININE
CREATININE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CROSSMATCH
CROSSMATCH
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CSF EXAMINATION (D/R)
CSF EXAMINATION (D/R)
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CSF FOR CULTURE
CSF FOR CULTURE
Preperations: NO PREPARATION IS REQUIRED.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
3 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CSF GLUCOSE
CSF GLUCOSE
Preperations: NO PREPRATION REQUIRED
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
1 day(s) |
On Appointment: |
No |
Days | Time | Days | Time |
---|---|---|---|
Monday | 24 hours | Friday | 24 hours |
Tuesday | 24 hours | Saturday | 24 hours |
Wednesday | 24 hours | Sunday | 24 hours |
Thursday | 24 hours | ||
CSF LACTATE
CSF LACTATE
Preperations: No Preperations Required.
Location: |
GROUND FLOOR |
Duration: |
- |
Reporting: |
